Military Grade Braided PTFE Hose
Browse PTFE Hose Ends and Fittings
Browse
Medium Pressure Smooth Bore Hose
Hose constructed per MIL-H-27267, MIL-H-25579, AS1946 | Sizes: -04 to -16Z
Nominal Hose Size | MinimumI.D. inch | MaximumO.D. inch | Burst PressureMinimum 70°F | Burst PressureMinimum 450°F | Minimum BendRadius | MaximumWeights lbs./ft |
1/4 | 0.173 | 0.343 | 12000 | 7000 | 2 | 0.087 |
5/16 | 0.235 | 0.406 | 10000 | 6500 | 2 | 0.099 |
3/8 | 0.298 | 0.469 | 9000 | 6500 | 4 | 0.123 |
1/2 | 0.391 | 0.585 | 8000 | 6000 | 4.6 | 0.158 |
5/8 | 0.485 | 0.687 | 7000 | 5500 | 5.5 | 0.205 |
3/4 | 0.615 | 0.812 | 5000 | 3500 | 6.5 | 0.327 |
1 | 0.851 | 1.14 | 5000 | 3500 | 7.3 | 0.58 |
High Pressure Smooth Bore Hose
Hose constructed per AS1339 | Sizes: -04 to -16
Nominal Hose Size | Minimum I.D. inch | Maximum O.D. inch | Burst Pressure Minimum 70°F | Burst Pressure Minimum 400°F | Minimum Bend Radius | Maximum Weight lbs./ft |
1/4 | 0.212 | 0.39 | 16000 | 12000 | 1.5 | 0.108 |
3/8 | 0.298 | 0.49 | 14000 | 10500 | 2.5 | 0.18 |
1/2 | 0.391 | 0.615 | 12000 | 9000 | 2.9 | 0.24 |
5/8 | 0.485 | 0.73 | 12000 | 9000 | 3.3 | 0.324 |
3/4 | 0.602 | 0.99 | 12000 | 9000 | 4 | 0.66 |
1 | 0.852 | 1.27 | 12000 | 9000 | 5 | 1.02 |
1 | 0.851 | 1.14 | 5000 | 3500 | 7.3 | 0.58 |
Heavy Duty High Pressure Smooth Bore Hose
Hose constructed per AS604
Nominal Hose Size | Minimum I.D. inch | Maximum O.D. inch | Maximum Operating Pressure PSI | Burst Pressure Minimum 70°F | Burst Pressure Minimum 400°F | Minimum Bend Radius Inch | Maximum Weight lbs./ft |
1/4 | 0.212 | 0.465 | 3000 | 16000 | 12000 | 3 | 0.144 |
3/8 | 0.298 | 0.595 | 3000 | 14000 | 10500 | 5 | 0.336 |
1/2 | 0.391 | 0.735 | 3000 | 14000 | 10500 | 5.75 | 0.48 |
5/8 | 0.485 | 0.935 | 3000 | 12000 | 9000 | 6.5 | 0.744 |
3/4 | 0.602 | 1.09 | 3000 | 12000 | 9000 | 7.75 | 1.032 |
1 | 0.852 | 1.41 | 3000 | 12000 | 9000 | 9.63 | 1.68 |
Ultra High Pressure Smooth Bore Hose
Hose constructed per AS614, MIL-H-38360
Hose Size | Average I.D. inch | Average O.D. inch | Operating Pressure PSI | Burst Pressure | Bend Radius Inch | Weight lbs./ft |
1/4 | 0.229 | 0.495 | 6000 | 24000 | 3 | 0.24 |
3/8 | 0.3 | 0.615 | 6000 | 24000 | 5 | 0.4 |
1/2 | 0.395 | 0.725 | 6000 | 24000 | 5.75 | 0.49 |
5/8 | 0.525 | 0.885 | 4000* | 12000 | 6.25 | 0.67 |
3/4 | 0.65 | 1.06 | 4000- | 12000 | 7.75 | 0.93 |
1 | 0.875 | 1.37 | 4000* | 12000 | 9.63 | 1.45 |
Low Pressure Convoluted Hose
Hose constructed per AS620
Nominal I.D. inch | Nominal O.D. inch | Operating Pressure PSI | Burst Pressure PSI | Bend Radius Inch | Weight lbs./ft |
3/8 | 0.59 | 1000 | 4000 | 1 | 0.12 |
1/2 | 0.76 | 1250 | 5000 | 1.5 | 0.2 |
5/8 | 0.91 | 1400 | 5600 | 2 | 0.38 |
3/4 | 1.07 | 1100 | 4400 | 2.5 | 0.33 |
1 | 1.34 | 1000 | 4000 | 3 | 0.43 |
1 ¼ | 1.57 | 1000 | 4000 | 3.5 | 0.53 |
1 ½ | 1.18 | 750 | 3000 | 4.5 | 0.65 |
2 | 2.32 | 500 | 2000 | 5.25 | 0.73 |